Gelatin
Product Details:
| CAS No. | 9000-70-8 |
|---|---|
| Place of Origin | Fujian, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Kilogram |
|---|---|
| Packaging Details: | 25kg/pp bag or as customer's request |
| Payment Terms: | T/T,Western Union,Paypal |
| Supply Ability: | 200 Metric Ton per Month |
Detailed Product Description
Gelatin
Items | Unit | Standard | ||||
Jelly Strength | (6.67%, 10oC) Bloom g ≥ | 220 | 180 | 160 | 120 | 100 |
Viscosity | (15%, 40oC) ºE ≥ | 14 | 12 | 10 | 8 | 5 |
(6.67%, 60oC) mpas ≥ | 5.0 | 4.5 | 4.0 | 3.6 | 3.0 | |
(6.67%, 60oC) mpas ≥ | 47 | 43 | 38 | 35 | 30 | |
Moisture | (105oC) % ≤ | 12 | 14 | 14 | 16 | 16 |
Ash | (650oC) % ≤ | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
Transparency | (5%, 40oC) mm ≥ | 300 | 200 | 160 | 120 | 100 |
pH | (1%, 35oC) | 5.5-6.5 | ||||
SO2 | ppm ≤ | 50 | 50 | 100 | 100 | 150 |
Heavy Metal | ppm ≤ | 30 | 30 | 50 | 50 | 50 |
Arsenic | ppm ≤ | 0.6 | 0.6 | 0.8 | 1 | 1 |
Insolubles | % ≤ | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Total Bacterial | Entries/g ≤ | 500 | 500 | 1000 | 1000 | 1000 |
Colibacillus and Salmonella | 0 | |||||
Gelatin
Other Products from this Supplier
See more
Gelatin, gelatin, food gelatin products from this supplier.
Product Showcase[10]
Products
- Organic Intermediate [12]
- Animal Feed Additives [7]
- Optical Products [107]
- Others [15]
- Food/ Additives [39]
- Chemicals/Fertilizers [28]
- Plants [19]
- Equipment [15]
Company Info
NeoSources, Inc.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products









































