Glycine
Product Details:
| CAS No. | 56-40-6 |
|---|---|
| Place of Origin | China (Mainland) |
Payment & Shipping Terms:
| Packaging Details: | packed in 25kgs net per kraft paper combined bags |
|---|---|
| Payment Terms: | T/T,Western Union,Paypal |
Detailed Product Description
Glycine
Item | Specification | ||||
Pharma Grade | Food Grade | Feed Grade | Technical Grade | ||
First Grade | Top Grade | ||||
Assay % ≥ | 99.0-101.5 | 98.5-101.5 | 98.5 | 98.0 | 98.5 |
Chloride % ≤ | 0.005 | 0.007 | 0.40 | 0.50 | 0.40 |
Heavy Metal % ≤ | 0.002 | 0.002 | 0.002 | -- | -- |
Arsenic % ≤ | 0.0001 | 0.0002 | 0.0003 | -- | -- |
Iron % ≤ | -- | -- | -- | 0.003 | 0.003 |
Ammonium % ≤ | 0.02 | 0.02 | -- | -- | -- |
Sulphate % ≤ | 0.0065 | -- | -- | -- | -- |
Residue on Ignition % ≤ | 0.05 | 0.10 | -- | -- | -- |
Loss on Drying % ≤ | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 |
PH Value | 5.5-6.5 | 5.5-7.0 | -- | -- | -- |
Glycine
Product Showcase[10]
Products
- Organic Intermediate [12]
- Animal Feed Additives [7]
- Optical Products [107]
- Others [15]
- Food/ Additives [39]
- Chemicals/Fertilizers [28]
- Plants [19]
- Equipment [15]
Company Info
NeoSources, Inc.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products









































